Camden Bus Lanes & Bus Gates — Operating Times
Camera-enforced bus lanes and bus gates in Camden, with hours, permitted vehicles and fines. Bus lane PCNs here are £160, reduced to £80 if paid within 14 days.
Covers Camden Town, Kentish Town, Hampstead, Holborn, Bloomsbury, Belsize Park, Swiss Cottage, West Hampstead, Gospel Oak, Somers Town, King's Cross, Euston and Primrose Hill — bus lanes and bus gates in these areas are enforced by Camden Council, so any we track there are listed below. They are listed by road name, exactly as the road appears on the PCN and the roadside sign.
| Road | Type | Operating times | Who can use it |
|---|---|---|---|
| Tottenham Court RoadTottenham Court Road between Euston Road and St Giles Circus, London W1/WC1 | Bus gate | 8am–7pm Mon–Sat | Local buses, Pedal cycles |
| Albany StreetAlbany Street (southbound), Regent's Park, London NW1 | Bus lane | Afternoons daily | Buses, Black cabs (hackney carriages), Pedal cycles |
| Bloomsbury WayBloomsbury Way, London WC1 | Bus lane | 24/7 | Buses, Pedal cycles |
| Camden Park RoadCamden Park Road (north-west bound), London NW1 | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Pedal cycles |
| Eversholt StreetEversholt Street (south-east bound, towards Euston), London NW1 | Bus lane | Varies | Buses, Black cabs (hackney carriages), Pedal cycles |
| Fortess RoadFortess Road (both directions), Kentish Town, London NW5 | Bus lane | Peak hours Mon–Fri | Buses, Black cabs (hackney carriages), Pedal cycles |
| Gray's Inn RoadGray's Inn Road (southbound), London WC1 | Bus lane | Peak hours Mon–Fri | Buses, Black cabs (hackney carriages), Pedal cycles |
| Haverstock HillHaverstock Hill (north-west bound), Belsize Park, London NW3 | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Pedal cycles |
| High HolbornHigh Holborn (both directions, Camden section), London WC1 | Bus lane | 7am–7pm Mon–Sat | Buses, Black cabs (hackney carriages), Pedal cycles |
| Highgate RoadHighgate Road (both directions), Kentish Town, London NW5 | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Pedal cycles |
| Kentish Town RoadKentish Town Road (northbound), London NW1/NW5 | Bus lane | 4–7pm Mon–Fri | Buses, Black cabs (hackney carriages), Pedal cycles |
| Kilburn High RoadKilburn High Road (south-east bound side), London NW6 | Bus lane | Varies by day | Buses, Black cabs (hackney carriages), Pedal cycles |
| KingswayKingsway (both directions), Holborn, London WC2 | Bus lane | Peak hours Mon–Fri | Buses, Black cabs (hackney carriages), Pedal cycles |
| Maida ValeMaida Vale (A5, south-east bound side), London NW6 | Bus lane | Peak hours Mon–Sat | Buses, Black cabs (hackney carriages), Pedal cycles |
| New Oxford StreetNew Oxford Street (westbound), London WC1 | Bus lane | 24/7 | Buses, Pedal cycles |
| Procter StreetProcter Street (southbound), Holborn, London WC1 | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Pedal cycles |
| Rosebery AvenueRosebery Avenue (southbound), Clerkenwell boundary, London EC1 | Bus lane | Peak hours Mon–Fri | Buses, Black cabs (hackney carriages), Pedal cycles |
| Shoot Up HillShoot Up Hill (A5, south-east bound), Kilburn, London NW2 | Bus lane | Varies by day | Buses, Black cabs (hackney carriages), Pedal cycles |
| Southampton RowSouthampton Row (south-east bound), Holborn, London WC1 | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Pedal cycles |
| Theobald's RoadTheobald's Road (north-east bound), Holborn, London WC1 | Bus lane | 7am–7pm daily | Buses, Black cabs (hackney carriages), Pedal cycles |
| Torriano AvenueTorriano Avenue (north-west bound), Kentish Town, London NW5 | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Pedal cycles |
| Upper Woburn PlaceUpper Woburn Place (north-west bound), Bloomsbury, London WC1 | Bus lane | 4–7pm Mon–Fri | Buses, Black cabs (hackney carriages), Pedal cycles |
| Woburn PlaceWoburn Place (south-east bound), Bloomsbury, London WC1 | Bus lane | Peak hours Mon–Fri | Buses, Black cabs (hackney carriages), Pedal cycles |
🔴 TfL red routes in Camden
These bus lanes run through Camden but sit on the TfL red route network — they are enforced by Transport for London, not Camden Council. The PCN is £160 (£80 if paid within 14 days).
| Road | Type | Operating times | Who can use it |
|---|---|---|---|
| Camden High StreetCamden High Street (north-west bound) | Bus lane | Varies | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Camden StreetCamden Street (south-east bound and south-west bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Euston RoadEuston Road (south-east bound, eastbound, north-east bound and south-west bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Finchley RoadFinchley Road (south-east bound, southbound, northbound and north-west bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Hampstead RoadHampstead Road (southbound, northbound and westbound) | Bus lane | Varies | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
Missing a road? Restrictions change and new bus gates appear every year. Check how to look up any bus lane, and remember: the roadside sign is the legal authority.