Birmingham Bus Lanes & Bus Gates — Operating Times
Camera-enforced bus lanes and bus gates in Birmingham, with hours, permitted vehicles and fines. Bus lane PCNs here are £70, reduced to £35 if paid within 14 days.
Covers Erdington, Handsworth, Selly Oak, Moseley, Kings Heath, Harborne, Sparkhill, Sparkbrook, Aston, Perry Barr, Northfield, Sutton Coldfield, Acocks Green, Small Heath, Yardley, Edgbaston, Hall Green, Longbridge, Bordesley and Digbeth — bus lanes and bus gates in these areas are enforced by Birmingham City Council, so any we track there are listed below. They are listed by road name, exactly as the road appears on the PCN and the roadside sign.
| Road | Type | Operating times | Who can use it |
|---|---|---|---|
| A38 Corporation Street (inbound, from north of Mill)inbound, from north of Mill Street to Lancaster Circus (Nechells ward) | Bus lane | 7am–7pm daily | Buses, Licensed taxis, Pedal cycles+1 more |
| Broad Street (inbound, from Five Ways)inbound, from Five Ways to east of Ryland Road (Ladywood) | Bus lane | 24/7 | Buses, Licensed taxis, Pedal cycles+1 more |
| Coventry Road (B4128)B4128 Coventry Road, inbound, from Herbert Road to east of Bordesley Circus (Bordesley Green) | Bus lane | 24/7 | Buses, Licensed taxis, Pedal cycles+1 more |
| Stratford Road (A34)A34 Stratford Road, outbound, York Road to Green Road (Hall Green North) — one of 8 enforced sections on this road | Bus lane | Mon–Fri 4–7pm | Buses, Licensed taxis, Pedal cycles+1 more |
| Hagley RoadHagley Road, outbound, west of Balden Road to east of Wolverhampton Road (Quinton) | Bus lane | Mon–Sat 7am–7pm | Buses, Licensed taxis, Pedal cycles+1 more |
| Moor Street Queensway (two-way, outside Moor Street)two-way, outside Moor Street station, Birmingham city centre | Bus gate | 24/7 | Buses, Licensed taxis, Pedal cycles |
| Bristol Road (A38)A38 Bristol Road, inbound, Harborne Lane to Chapel Lane, Selly Oak (university route) | Bus lane | 7am–7pm daily | Buses, Licensed taxis, Pedal cycles+1 more |
| A34 Birchfield Road (Heathfield Road to Wellington Road) | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 Birchfield Road (Lozells Road to Heathfield Road) | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 Birchfield Road (The Broadway to Trinity Road)The Broadway to Trinity Road (north of) | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 Birchfield Road (Trinity Road to Witton Road) | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 High Street (Newbury Road to Lozells Road) | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 High Street (Victoria Road to Park Lane) | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 Lancaster StreetVesey Street to Price Street | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 New Town Row (Brearley Street to New John)Brearley Street to New John Street West | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 New Town Row (Cecil Street to Lower Tower Street) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 New Town Row (New John Street West to Newbury)New John Street West to Newbury Road | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 New Town Row (Brewery Street (north of))Brewery Street (north of) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 New Town Row (Park Lane to St Stephens Street) | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 New Town Row (Princip Street) | Bus gate | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 New Town Row (Brewery Street (south of))Brewery Street (south of) | Bus gate | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 New Town Row (Cecil Street (south of))Cecil Street (south of) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 New Town Row (St Stephens Street to Miller)St Stephens Street to Miller Street | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 Stratford Road (Dunsmore Road (north of))Dunsmore Road (north of) to Shaftmoor Lane | Bus lane | Mon–Fri 7am–7pm | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 Stratford Road (Durham Road to Fulham Road) | Bus lane | Mon–Fri 7am–7pm | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 Stratford Road (Ladypool Road to Mole Street) | Bus lane | Mon–Fri 4pm–7pm | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 Stratford Road (Palmerston Road (north of))Palmerston Road (north of) | Bus lane | Mon–Fri 4pm–7pm | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 Stratford Road (north of Welby Road) | Bus lane | Mon–Fri 4pm–7pm | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 Stratford Road (Hamlet Road (south of))Hamlet Road (south of) | Bus lane | Mon–Fri 7am–7pm | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 Stratford Road (Petersfield Road to Cole Bank)Petersfield Road to Cole Bank Road (south of) | Bus lane | Mon–Fri 7am–7pm | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 Walsall Road (Cliveden Avenue) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 Walsall Road (Beeches Road (north of), Inbound)Beeches Road (north of), Inbound | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 Walsall Road (Rocky Lane (north of))Rocky Lane (north of) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 Walsall Road (Perry Avenue) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 Walsall Road (Perry Park Crescent to Church Road) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 Walsall Road (Regina Road, Outbound) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 Walsall Road (Old Walsall Road (south of))Old Walsall Road (south of) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 Walsall Road (Rocky Lane (south of))Rocky Lane (south of) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 Walsall Road (Tower Hill (south of))Tower Hill (south of) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| A34 Walsall Road (Yateley Crescent (south of))Yateley Crescent (south of) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| A38 Bristol Road (Oak Tree Lane, Outbound) | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| A38 Bristol Road (Weoley Park Road to Lodge Hill)Weoley Park Road to Lodge Hill Road | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| A38 Bristol Road South (Ulwine Drive (north of))Ulwine Drive (north of) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| A38 Bristol Road South (Ulwine Drive) | Bus only street | 24/7 | Bus, Licensed taxi, Pedal cycle |
| A38 Bristol StreetIrving Street | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| A38 Corporation Street (Staniforth Street to Bagot Street)Staniforth Street to Bagot Street (north of) | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| A4040 Stechford LaneBurney Lane (north of) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| A4040 Stoney LaneRockingham Road to Church Road | Bus lane | Mon–Sat 7am–7pm | Bus, Licensed taxi, Pedal cycle+1 more |
| A4040 Winson Green Road (Aberdeen Street (slip road to))Aberdeen Street (slip road to) | Bus only street | 24/7 | Bus, Licensed taxi, Pedal cycle |
| A4040 Winson Green Road (Norman Street to Aberdeen Street) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| A435 Alcester Road (Hill Crest Road (south of))Hill Crest Road (south of) to Queensbridge Road | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| A435 Alcester Road (Park Road (north of) to Runcorn)Park Road (north of) to Runcorn Road | Bus lane | 7.30am–10am daily | Bus, Licensed taxi, Pedal cycle+1 more |
| A435 Alcester Road (Reddings Road to Farquhar Road)Reddings Road to Farquhar Road (north of) | Bus lane | 7.30am–10am daily | Bus, Licensed taxi, Pedal cycle+1 more |
| A435 Alcester Road South (Albert Road to Addison Road) | Bus lane | 7.30am–10am daily | Bus, Licensed taxi, Pedal cycle+1 more |
| A435 Alcester Road South (Hawkhurst Road to Maypole)Hawkhurst Road to Maypole (north of) | Bus lane | Mon–Sat 7am–7pm | Bus, Licensed taxi, Pedal cycle+1 more |
| A435 Alcester Road South (Maypole (north of) to Idmiston)Maypole (north of) to Idmiston Croft | Bus lane | Mon–Sat 7am–7pm | Bus, Licensed taxi, Pedal cycle+1 more |
| A435 Alcester Road South (Tenbury Road to Howard Road)Tenbury Road to Howard Road (south of) | Bus lane | 7.30am–10am daily | Bus, Licensed taxi, Pedal cycle+1 more |
| A435 Alcester Road South (Warstock Road to Whitland Drive) | Bus lane | Mon–Sat 7am–7pm | Bus, Licensed taxi, Pedal cycle+1 more |
| A435 Alcester Road South (Whitland Drive to Warstock Road) | Bus lane | Mon–Sat 7am–7pm | Bus, Licensed taxi, Pedal cycle+1 more |
| A435 Moseley RoadLime Grove (north of) to Runcorn Road | Bus lane | 4.30pm–6.45pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| A441 Pershore Road (Edward Road to Bellevue) | Bus lane | Mon–Fri 7am–10am | Bus, Licensed taxi, Pedal cycle+1 more |
| A441 Pershore Road (Pebble Mill Road (north of))Pebble Mill Road (north of) to Edgbaston Road | Bus lane | Mon–Fri 7am–10am | Bus, Licensed taxi, Pedal cycle+1 more |
| A453 Aldridge RoadBirmingham City University | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| A4540 Camp Hill Middleway (slip)New Moseley Road (right turn from) | Bus only street | 24/7 | Bus, Licensed taxi, Pedal cycle |
| A4540 Highgate MiddlewayUpper Conybere Street (right turn from) | Bus only street | 24/7 | Bus, Licensed taxi, Pedal cycle |
| A456 Hagley Road West (Galton Road to Bearwood Road) | Bus lane | Mon–Sat 7am–7pm | Bus, Licensed taxi, Pedal cycle |
| A456 Hagley Road West (Harborne Road to Galton Road) | Bus lane | Mon–Sat 7am–7pm | Bus, Licensed taxi, Pedal cycle |
| A456 Hagley Road West (Lewis Road) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle |
| A456 Hagley Road West (Lordswood Road to Hamilton Avenue) | Bus lane | Mon–Sat 7am–7pm | Bus, Licensed taxi, Pedal cycle+1 more |
| A47 Nechells ParkwayWindsor Street South (north of) to Aston Circus | Bus lane | Mon–Sat 7am–7pm | Bus, Licensed taxi, Pedal cycle+1 more |
| A5127 Aston BridgeThomas Street to Park Lane | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| A5127 Aston Road North (Holland Road West to Whitehouse)Holland Road West to Whitehouse Street (north of) | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| A5127 Aston Road North (Rocky Lane to Holland Road West) | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| A5127 Lichfield Road (Cuckoo Road to Priory Road)Cuckoo Road to Priory Road (south of) | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| A5127 Lichfield Road (Grosvenor Road to Lynton Road) | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| A5127 Lichfield Road (Grosvenor Road to Waterworks)Grosvenor Road to Waterworks Street | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| A5127 Lichfield Road (Lynton Road to Rocky Lane) | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| A5127 Lichfield Road (Park Lane to Waterlinks Boulevard) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| A5127 Lichfield Road (Priory Road to Tyburn Road)Priory Road to Tyburn Road (south of) | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| A5127 Lichfield Road (Waterlinks Boulevard to Grosvenor)Waterlinks Boulevard to Grosvenor Road | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| A5127 Lichfield Road (Waterworks Street to Grosvenor)Waterworks Street to Grosvenor Road | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| Arden RoadHolly Hill | Bus only street | 24/7 | Bus |
| B4100 Camp HillTrinity Terrace to Camp Hill Circus (north of) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| B4100 High Street & Digbeth, DeritendBetween Floodgate Street and Meriden Street | Bus lane | 24/7 | Bus, Licenced Taxi, Pedal cycle |
| B4100 High Street Bordesley (Bradford Street to Alcester Street) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| B4100 High Street Bordesley (Gibb Street to Trinity Terrace) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| B4100 High Street Deritend (Alcester Street to Birchall Street) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| B4100 High Street Deritend (Green Street to Mill Lane) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| B4100 High Street Deritend (Oxford Street to Gibb Street) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| B4100 High Street, DeritendBetween Floodgate Street and Chapel House Street | Bus only street | 24/7 | Bus, Licensed taxi, Pedal cycle |
| B4114 Jennens Road (Aston Circus to Chapel Street) | Bus lane | Mon–Sat 7am–7pm | Bus, Licensed taxi, Pedal cycle+1 more |
| B4114 Jennens Road (Chapel Street to Aston Circus) | Bus lane | Mon–Sat 7am–7pm | Bus, Licensed taxi, Pedal cycle+1 more |
| B4128 Bordesley Green East (Alston Road to Belchers Lane) | Bus lane | Mon–Sat 7am–7pm | Bus, Licensed taxi, Pedal cycle+1 more |
| B4128 Bordesley Green East (Alston Road to Eastfield Road) | Bus lane | Mon–Sat 7am–7pm | Bus, Licensed taxi, Pedal cycle+1 more |
| B4128 Bordesley Green East (Belchers Lane to Alston Road) | Bus lane | Mon–Sat 7am–7pm | Bus, Licensed taxi, Pedal cycle+1 more |
| Bordesley Green East (east of Station Road, inbound)inbound, east of Station Road | Bus lane | Mon–Sat 7am–7pm | Bus, Licensed taxi, Pedal cycle+1 more |
| Bordesley Green East (east of Station Road, outbound)outbound, east of Station Road | Bus lane | Mon–Sat 7am–7pm | Bus, Licensed taxi, Pedal cycle+1 more |
| B4128 Bordesley Green East (Eastfield Road to Station Road) | Bus lane | Mon–Sat 7am–7pm | Bus, Licensed taxi, Pedal cycle+1 more |
| B4128 Bordesley Green East (Little Bromwich Road to Alston)Little Bromwich Road to Alston Road | Bus lane | Mon–Sat 7am–7pm | Bus, Licensed taxi, Pedal cycle+1 more |
| B4128 Bordesley Green East (Station Road to Denton Grove) | Bus lane | Mon–Sat 7am–7pm | Bus, Licensed taxi, Pedal cycle+1 more |
| B4128 Bordesley Green East (Upton Road (east of) to Little)Upton Road (east of) to Little Bromwich Road | Bus lane | Mon–Sat 7am–7pm | Bus, Licensed taxi, Pedal cycle+1 more |
| B4148 Tyburn Road (Eaton Wood to Padstow Road) | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| B4148 Tyburn Road (Egerton Road to Sorrel Grove) | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| B4148 Tyburn Road (Padstow Road (north of))Padstow Road (north of) | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| B4148 Tyburn Road (Padstow Road) | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| B4148 Tyburn Road (Paget Road to Springthorpe Road) | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| B4148 Tyburn Road (Sorrel Grove to Burcote Road) | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| B4148 Tyburn Road (south of Burcote Road (inbound))south of Burcote Road (inbound) | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| B4148 Tyburn Road (Paget Road (south of))Paget Road (south of) | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| B4148 Tyburn Road (Springthorpe Road to Eaton Wood) | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| Belgrave MiddlewayHorton Square (south of) | Bus only street | 24/7 | Bus, Licensed taxi, Pedal cycle |
| Broad Street (Berkley Street to Centenary Square)between its intersection with Berkley Street and its intersection with Centenary Square | Bus lane | 24/7 | Buses, Trams, Taxis (Hackney Carriages/ ‘black cabs’)+1 more |
| Broad Street (Granville Street to Berkley Street)between its intersection with Granville Street and its intersection with Berkley Street | Bus lane | 24/7 | Buses, Trams, Taxis (Hackney Carriages/ ‘black cabs’) |
| Broad Street (Bishopsgate Street (south of))Bishopsgate Street (south of) to Five Ways | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| Broad Street (through any section of the tram)through any section of the tram and bus interchange at Centenary Square | Bus lane | 24/7 | Buses, Taxis (Hackney Carriages/ ‘black cabs’), Bicycles |
| Broad Street (Sheepcote Street east)between its intersection with Sheepcote Street east (Novotel Hotel) and Granville Street | Bus lane | 24/7 | Buses, Trams, Taxis (Hackney Carriages/ ‘black cabs’) |
| Broad Street (west of Bridge Street)west of Bridge Street, Birmingham city centre | Bus lane | Suspended (Metro works) | All vehicles — restriction currently suspended |
| Bull StreetDale End to Corporation Street | Bus only street | 24/7 | Bus, Licensed taxi, Pedal cycle |
| Centenary Square (Bridge Street to Paradise Circus) | Bus only street | Not in operation | All vehicles — restriction is not currently enforced |
| Centenary Square (Paradise Circus to Bridge Street) | Bus only street | Not in operation | All vehicles — restriction is not currently enforced |
| Five Ways underpassThrough the underpass linking Broad Street to A456 Hagley Road | Bus only street | 24/7 | Buses, Trams |
| Garrison LaneLangdon Street (east of) to Garrison Circus | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| George RoadIslington Row Middleway (south of) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| Gravelly HillSalford Circus (east of) | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| Great Charles Street Queensway (Margaret Street (south of))Margaret Street (south of) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| Great Charles Street Queensway (Summer Row to Newhall Street) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| Great Hampton StreetHarford Street to Constitution Hill | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| Harborne Road (Kingscote Road to Hawthorne Road) | Bus lane | Mon–Sat 7am–10am | Bus, Licensed taxi, Pedal cycle+1 more |
| Harborne Road (Vicarage Road to Greenfield)Vicarage Road to Greenfield Crescent (east of) | Bus lane | Mon–Sat 7am–10am | Bus, Licensed taxi, Pedal cycle+1 more |
| High StreetTurnhouse Road to Austin Street | Bus only street | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| Holloway HeadGranville Street to Blucher Street | Bus lane | 7am–7pm daily | Bus, Licensed taxi, Pedal cycle+1 more |
| Horton SquareBelgrave Middleway (north of) | Bus lane | 24/7 | Bus, Licensed taxi |
| Islington Row MiddlewayBath Row (south of) | Bus only street | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| Longmore StreetBelgrave Middleway (south of) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle |
| Lordswood Road/High StreetLonsdale Road (south of) to Harborne Park Road (west of) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| Margaret StreetCornwall Street to Great Charles Street | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| Masshouse LaneMoor Street Queensway (approach to), Westbound | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| Moor StreetPark Street to Moor Street Queensway | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| Moor Street Queensway (Albert Street to Priory Queensway) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle |
| Moor Street Queensway (Carrs Lane to Albert Street) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| Moor Street Queensway (Moor Street to Carrs Lane) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| Moor Street Queensway (Moor Street Southbound) | Bus lane | 24/7 | Bus, Pedal cycle |
| Paradise Circus QueenswayCentenary Square to Summer Row | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| Priory Queensway (Colmore Circus Queensway to Old)Colmore Circus Queensway to Old Square | Bus only street | 24/7 | Bus, Licensed taxi, Pedal cycle |
| Priory Queensway (Moor Street Queensway to Old)Moor Street Queensway to Old Square | Bus only street | 24/7 | Bus, Licensed taxi, Pedal cycle |
| Priory Queensway (Old Square to Colmore Circus)Old Square to Colmore Circus Queensway | Bus only street | 24/7 | Bus, Licensed taxi, Pedal cycle |
| Priory Queensway (Old Square to Moor Street)Old Square to Moor Street Queensway | Bus only street | 24/7 | Bus, Licensed taxi, Pedal cycle |
| Queen StreetBrassington Avenue to South Parade | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle+1 more |
| Scotland RoadBartley Green | Bus only street | 24/7 | Bus |
| Sheepcote StreetKing Edwards Drive (north of) | Bus lane | 24/7 | Bus, Licensed taxi, Pedal cycle |
| St Martins Queensway (Moor Street to Worcester Street)Moor Street to Worcester Street (through tunnel) | Bus only street | 24/7 | Bus, Licensed taxi, Pedal cycle |
| St Martins Queensway (Worcester Street to Moor Street)Worcester Street to Moor Street (through tunnel) | Bus only street | 24/7 | Bus, Licensed taxi, Pedal cycle |
| Station Road Service RoadBordesley Green East to Alcombe Road | Bus lane | Mon–Sat 7am–7pm | Bus, Licensed taxi, Pedal cycle+1 more |
| Streetly RoadShort Heath Road (north of) | Bus only street | 24/7 | Bus, Licensed taxi, Pedal cycle |
| Suffolk Street QueenswaySuffolk Street Queensway, southbound, Brunel Street to Holloway Circus (Ladywood ward) | Bus lane | Not in operation | All vehicles — restriction is not currently enforced |
| Summer RowSummer Row, eastbound, Paradise Circus Queensway to Great Charles Street, Birmingham city centre | Bus lane | 24/7 | Buses, Licensed taxis, Pedal cycles+1 more |
Missing a road? Restrictions change and new bus gates appear every year. Check how to look up any bus lane, and remember: the roadside sign is the legal authority.