Edinburgh Bus Lanes & Bus Gates — Operating Times
Camera-enforced bus lanes and bus gates in Edinburgh, with hours, permitted vehicles and fines. Bus lane PCNs here are £100, reduced to £50 if paid within 14 days.
Covers Leith, Morningside, Corstorphine, Portobello, Gorgie, Newington, Bruntsfield, Stockbridge, Marchmont, Granton, Sighthill, Colinton, Liberton and Dalry — bus lanes and bus gates in these areas are enforced by City of Edinburgh Council, so any we track there are listed below. They are listed by road name, exactly as the road appears on the PCN and the roadside sign.
| Road | Type | Operating times | Who can use it |
|---|---|---|---|
| Johnston TerraceJohnston Terrace, Edinburgh Old Town | Bus lane | 24/7 | Buses, Taxis, Pedal cycles |
| Bread StreetBread Street, Edinburgh city centre | Bus lane | 24/7 | Buses, Taxis, Pedal cycles |
| Inglis Green Road | Bus lane | 24/7 | Buses, Taxis, Pedal cycles |
| Ocean TerminalOcean Terminal, Leith | Bus lane | 24/7 | Buses, Taxis, Pedal cycles |
| A90A90, west of Barnton Junction | Bus lane | 24/7 | Buses, Taxis, Pedal cycles |
| The Jewel | Bus gate | 24/7 | Buses, Taxis, Pedal cycles+1 more |
| Prestonfield Avenue | Bus gate | 24/7 | Buses, Taxis, Pedal cycles+1 more |
| Little France DriveLittle France Drive, near the Royal Infirmary of Edinburgh | Bus gate | 24/7 | Buses, Taxis, Pedal cycles+1 more |
| Liberton RoadLiberton Road, between Gilmerton Road and Lady Road | Bus lane | Peak hours Mon–Fri | Buses, Taxis, Motorcycles+2 more |
| Calder RoadCalder Road, between Saughton Road and Stevenson Drive | Bus lane | Peak hours Mon–Fri | Buses, Taxis, Motorcycles+2 more |
| Commercial StreetCommercial Street, Leith | Bus lane | Peak hours Mon–Fri | Buses, Taxis, Motorcycles+2 more |
| Corstorphine Road | Bus lane | Peak hours Mon–Fri | Buses, Taxis, Motorcycles+2 more |
| Kirklands Park Street | Bus gate | 24/7 | Buses, Taxis, Pedal cycles+1 more |
| Bankhead Drive | Bus gate | 24/7 | Buses, Taxis, Pedal cycles+1 more |
| Links PlaceLinks Place, westbound, Leith | Bus gate | 24/7 | Buses, Taxis, Pedal cycles+1 more |
| The Shore (northbound)northbound, Leith | Bus gate | 24/7 | Buses, Pedal cycles |
| The Shore (southbound)southbound, Leith | Bus gate | Noon–6am daily | Buses, Pedal cycles, Taxis |
| London RoadLondon Road, the A1 through Abbeyhill and Meadowbank | Bus lane | Peak hours Mon–Fri | Buses, Taxis, Motorcyclesnot a full list — the council publishes no exemptions for this lane |
| Slateford RoadSlateford Road, the A70 through Slateford and Gorgie | Bus lane | Peak hours Mon–Fri | Buses, Taxis, Motorcycles+2 more |
| Milton RoadMilton Road, the A1 through Duddingston and Brunstane | Bus lane | Peak hours Mon–Fri | Buses, Taxis, Motorcycles+2 more |
| South Gyle BroadwaySouth Gyle Broadway, South Gyle, by the Gyle Centre | Bus lane | Peak hours Mon–Fri | Buses, Taxis, Motorcyclesnot a full list — the council publishes no exemptions for this lane |
| Stenhouse DriveStenhouse Drive, Stenhouse and Saughton | Bus lane | Peak hours Mon–Fri | Buses, Taxis, Motorcyclesnot a full list — the council publishes no exemptions for this lane |
| Duddingston ParkDuddingston Park, Duddingston and Portobello | Bus lane | Peak hours Mon–Fri | Buses, Taxis, Motorcyclesnot a full list — the council publishes no exemptions for this lane |
| Duddingston Park SouthDuddingston Park South, Duddingston and Craigmillar | Bus lane | Peak hours Mon–Fri | Buses, Taxis, Motorcyclesnot a full list — the council publishes no exemptions for this lane |
| Drum Brae SouthDrum Brae South, Corstorphine and Clermiston | Bus lane | Peak hours Mon–Fri | Buses, Taxis, Motorcyclesnot a full list — the council publishes no exemptions for this lane |
| Melville DriveMelville Drive, along the south side of The Meadows | Bus lane | Peak hours Mon–Fri | Buses, Taxis, Motorcyclesnot a full list — the council publishes no exemptions for this lane |
| Telford RoadTelford Road, Blackhall and Craigleith | Bus lane | Peak hours Mon–Fri | Buses, Taxis, Motorcyclesnot a full list — the council publishes no exemptions for this lane |
| West Approach RoadWest Approach Road, the Western Approach Road into the city centre | Bus lane | Peak hours Mon–Fri | Buses, Taxis, Motorcyclesnot a full list — the council publishes no exemptions for this lane |
| Lanark RoadLanark Road, the A70 through Juniper Green and Longstone | Bus lane | Peak hours Mon–Fri | Buses, Taxis, Motorcyclesnot a full list — the council publishes no exemptions for this lane |
| Queensferry RoadQueensferry Road, the A90 through Blackhall and Craigleith | Bus lane | Peak hours Mon–Fri | Buses, Taxis, Motorcyclesnot a full list — the council publishes no exemptions for this lane |
Missing a road? Restrictions change and new bus gates appear every year. Check how to look up any bus lane, and remember: the roadside sign is the legal authority.