Westminster Bus Lanes & Bus Gates — Operating Times
Camera-enforced bus lanes and bus gates in Westminster, with hours, permitted vehicles and fines. Bus lane PCNs here are £160, reduced to £80 if paid within 14 days.
Covers Soho, Mayfair, Marylebone, Pimlico, Paddington, Victoria, Bayswater, St John's Wood, Maida Vale, Belgravia, Knightsbridge, Fitzrovia, Westbourne Park, Queen's Park and Covent Garden — bus lanes and bus gates in these areas are enforced by Transport for London, so any we track there are listed below. They are listed by road name, exactly as the road appears on the PCN and the roadside sign.
| Road | Type | Operating times | Who can use it |
|---|---|---|---|
| Oxford StreetOxford Street between Orchard Street and Regent Street, London W1 | Bus gate | 7am–7pm Mon–Sat | Buses, Black cabs (hackney carriages), Pedal cycles |
| Buckingham Palace Road (Westminster Council)Buckingham Palace Road (northbound), Victoria, London SW1 | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Cockspur StreetCockspur Street (eastbound), by Trafalgar Square, London SW1 | Bus lane | 24/7 | Buses, Pedal cycles, Motorcycles |
| Harrow RoadHarrow Road (A404), Paddington/Westbourne Green, London W2/W9 | Bus lane | Varies | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Hyde Park PlaceHyde Park Place (eastbound, Bayswater Road approach to Marble Arch), London W2 | Bus lane | 7am–7pm Mon–Sat | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Kensington GoreKensington Gore (eastbound, by the Royal Albert Hall), London SW7 | Bus lane | 7–10am Mon–Fri | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Kilburn High RoadKilburn High Road (north-west bound side), London NW6 | Bus lane | Varies by day | Buses, Black cabs (hackney carriages), Pedal cycles |
| Knightsbridge (Westminster Council)Knightsbridge (A4), London SW1/SW7 | Bus lane | Varies | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Maida ValeMaida Vale (A5, south-east bound), London W9 | Bus lane | 7am–7pm Mon–Fri | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| PiccadillyPiccadilly (north-east bound), London W1 | Bus lane | 4–7pm Mon–Sat | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Shaftesbury AvenueShaftesbury Avenue, West End, London W1/WC2 | Bus lane | 24/7 | Buses, Pedal cycles |
| StrandStrand, London WC2 | Bus lane | Not in operation | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Waterloo BridgeWaterloo Bridge (north-west bound), London WC2 | Bus lane | 7am–7pm Mon–Sat | Buses, Black cabs (hackney carriages), Pedal cycles |
| WhitehallWhitehall (both directions), London SW1 | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
🔴 TfL red routes in Westminster
These bus lanes run through Westminster but sit on the TfL red route network — they are enforced by Transport for London, not Westminster Council. The PCN is £160 (£80 if paid within 14 days).
| Road | Type | Operating times | Who can use it |
|---|---|---|---|
| Aubrey Beardsley HouseAubrey Beardsley House (north-east bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Buckingham Palace Road (TfL red route)Buckingham Palace Road (south-west bound, southbound and north-east bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Edgware RoadEdgware Road (south-east bound and north-west bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Great Portland StreetGreat Portland Street (northbound) | Bus lane | 24/7 | Buses |
| Grosvenor PlaceGrosvenor Place (north-west bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Knightsbridge (TfL red route)Knightsbridge (westbound and eastbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Marylebond RoadMarylebond Road (eastbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Marylebone RoadMarylebone Road (westbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| MillbankMillbank (south-west bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Neathouse PlaceNeathouse Place (south-west bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Pedal cycles |
| Park LanePark Lane (south-east bound, north-east bound and north-west bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Tyburn WayTyburn Way (northbound) | Bus lane | 24/7 | Buses |
| Vauxhall Bridge RoadVauxhall Bridge Road (north-west bound and south-east bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Victoria StreetVictoria Street (westbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
Missing a road? Restrictions change and new bus gates appear every year. Check how to look up any bus lane, and remember: the roadside sign is the legal authority.