Southwark Bus Lanes & Bus Gates — Operating Times
Camera-enforced bus lanes and bus gates in Southwark, with hours, permitted vehicles and fines. Bus lane PCNs here are £160, reduced to £80 if paid within 14 days.
Covers Peckham, Dulwich, East Dulwich, Dulwich Village, Bermondsey, Camberwell, Walworth, Rotherhithe, Elephant and Castle, Nunhead, Borough, Surrey Quays and Newington — bus lanes and bus gates in these areas are enforced by Southwark Council, so any we track there are listed below. They are listed by road name, exactly as the road appears on the PCN and the roadside sign.
| Road | Type | Operating times | Who can use it |
|---|---|---|---|
| Bush RoadBush Road at the junction with Rotherhithe New Road, London SE8 | Bus lane | Peak hours Mon–Fri | Busesnot a full list — the council publishes no exemptions for this lane |
| Camberwell RoadCamberwell Road (both directions), London SE5 | Bus lane | 7am–7pm daily | Buses, Black cabs (hackney carriages), Pedal cycles |
| Champion ParkChampion Park (south-west bound), Camberwell, London SE5 | Bus lane | 7am–7pm daily | Buses, Black cabs (hackney carriages), Pedal cycles |
| Crystal Palace ParadeCrystal Palace Parade, London SE19 | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Pedal cycles |
| Denmark HillDenmark Hill, Camberwell, London SE5 | Bus lane | 7am–7pm daily | Buses, Black cabs (hackney carriages), Pedal cycles |
| Dog Kennel HillDog Kennel Hill, East Dulwich, London SE22 | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Pedal cycles |
| East Dulwich RoadEast Dulwich Road, London SE22 | Bus lane | 7am–7pm Mon–Sat | Buses, Black cabs (hackney carriages), Pedal cycles |
| Grange RoadGrange Road (north-west bound) at the junction with Tower Bridge Road, Bermondsey, London SE1 | Bus lane | 7am–7pm daily | Buses |
| Grove ValeGrove Vale (southbound, towards East Dulwich Road), London SE22 | Bus lane | 7am–7pm daily | Busesnot a full list — the council publishes no exemptions for this lane |
| Lordship Lane (Southwark Council)Lordship Lane (south-east bound), East Dulwich, London SE22 | Bus lane | 7am–7pm daily | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Lower RoadLower Road, Rotherhithe, London SE16 | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Newington Causeway (Southwark Council)Elephant and Castle, London SE1 | Bus lane | Varies | Buses |
| Rotherhithe Old RoadRotherhithe Old Road (north-west bound), London SE16 | Bus lane | 7am–7pm Mon–Sat | Buses |
| Southwark Bridge RoadSouthwark Bridge Road, London SE1 | Bus lane | Varies | Buses, Black cabs (hackney carriages), Pedal cycles |
| Walworth RoadWalworth Road, London SE17 | Bus lane | 7am–7pm daily | Buses, Black cabs (hackney carriages), Pedal cycles |
| Waterloo RoadWaterloo Road (south-east bound, towards St George's Circus), London SE1 | Bus lane | 7am–7pm Mon–Sat | Buses, Black cabs (hackney carriages), Pedal cycles |
| Dulwich VillageDulwich Village northbound towards Pickwick Road (Dulwich Village junction), London SE21 | Bus gate | School hours Mon–Fri | Buses, Black cabs (hackney carriages), Pedal cycles |
| Burbage RoadBurbage Road at the junctions with Gallery Road and Turney Road, Dulwich, London SE21/SE24 | Bus gate | School hours Mon–Fri | Buses, Black cabs (hackney carriages), Pedal cycles |
| Turney RoadTurney Road at the junction with Burbage Road, Dulwich, London SE21 | Bus gate | School hours Mon–Fri | Buses, Black cabs (hackney carriages), Pedal cycles |
| Townley RoadTownley Road at the junction with Calton Avenue, East Dulwich, London SE22 | Bus gate | School hours Mon–Fri | Buses, Black cabs (hackney carriages), Pedal cycles |
| Carter StreetCarter Street at the junction with Penrose Street, Walworth, London SE17 | Bus gate | At all times | Buses, Black cabs (hackney carriages), Pedal cycles |
| Manor PlaceManor Place at the junctions with Braganza Street and Delverton Road, Walworth, London SE17 | Bus gate | At all times | Buses, Black cabs (hackney carriages), Pedal cycles |
| Avon PlaceAvon Place (north-east bound), Borough, London SE1 | Bus lane | 24/7 | Buses |
| Borough High Street (Southwark Council)Borough High Street (south-west bound), London SE1 | Bus lane | 7am–7pm daily | Buses, Black cabs (hackney carriages), Pedal cycles |
| Coldharbour LaneColdharbour Lane (north/north-east bound), Camberwell, London SE5 | Bus lane | 7am–7pm Mon–Fri | Buses, Black cabs (hackney carriages), Pedal cycles |
| Heygate StreetHeygate Street (westbound), Elephant and Castle, London SE17 | Bus lane | Not stated | Buses, Black cabs (hackney carriages), Pedal cycles |
| Kennington RoadKennington Road (southbound section near the Southwark/Lambeth boundary), London SE11 | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Pedal cycles |
| Marmora RoadMarmora Road (south-east bound), Honor Oak, London SE22 | Bus lane | 24/7 | Buses |
| Norwood RoadNorwood Road (southbound, Southwark section near Herne Hill), London SE24 | Bus lane | 7am–7pm Mon–Sat | Buses, Black cabs (hackney carriages), Pedal cycles |
| Peckham RyePeckham Rye (southbound), London SE15/SE22 | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Pedal cycles |
| Sydenham HillSydenham Hill (both directions), London SE26 | Bus lane | 24/7 | Buses |
| Trundleys RoadTrundleys Road (north-west bound), near the Deptford/Lewisham boundary, London SE8 | Bus lane | 7am–7pm Mon–Fri | Buses |
🔴 TfL red routes in Southwark
These bus lanes run through Southwark but sit on the TfL red route network — they are enforced by Transport for London, not Southwark Council. The PCN is £160 (£80 if paid within 14 days).
| Road | Type | Operating times | Who can use it |
|---|---|---|---|
| Borough High Street (TfL red route)Borough High Street (northbound and southbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Pedal cycles |
| Camberwell Church StreetCamberwell Church Street (westbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Camberwell New RoadCamberwell New Road (north-west bound and south-east bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Elephant And CastleElephant And Castle (southbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Jamaica RoadJamaica Road (westbound, eastbound and south-east bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Kennington Park RoadKennington Park Road (north-east bound and south-west bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| London BridgeLondon Bridge (northbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Pedal cycles |
| Lordship Lane (TfL red route)Lordship Lane (north-west bound and south-east bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Newington ButtsNewington Butts (northbound, south-west bound and north-east bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Newington Causeway (TfL red route)Newington Causeway (southbound) | Bus lane | 7–7pm daily | Buses, Black cabs (hackney carriages), Pedal cycles |
| Old Kent RoadOld Kent Road (south-east bound, north-west bound, north-east bound and westbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Peckham High StreetPeckham High Street (eastbound, northbound and westbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Peckham RoadPeckham Road (eastbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Queen's RoadQueen's Road (eastbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| St George's RoadSt George's Road (north-west bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| St Georges CircusSt Georges Circus (south-west bound) | Bus lane | 24/7 | Buses, Pedal cycles |
| Tooley StreetTooley Street (south-east bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Pedal cycles |
| Tower Bridge RoadTower Bridge Road (northbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
Missing a road? Restrictions change and new bus gates appear every year. Check how to look up any bus lane, and remember: the roadside sign is the legal authority.