Southampton Bus Lanes & Bus Gates — Operating Times
Camera-enforced bus lanes and bus gates in Southampton, with hours, permitted vehicles and fines. Bus lane PCNs here are £70, reduced to £35 if paid within 21 days.
Covers Shirley, Portswood, Bitterne, Woolston, Millbrook, Bevois Valley, St Denys, Bassett, Freemantle, Sholing, Swaythling and Thornhill — bus lanes and bus gates in these areas are enforced by Southampton City Council, so any we track there are listed below. They are listed by road name, exactly as the road appears on the PCN and the roadside sign.
| Road | Type | Operating times | Who can use it |
|---|---|---|---|
| Shirley RoadShirley Road (A3057), SO15 3HR — camera-enforced inbound bus lane, live since 27 June 2016 | Bus lane | 24/7 | Buses, Pedal cycles, Taxis (hackney carriages)+1 more |
| Northam RoadNortham Road (A3024), SO14 0QH — camera-enforced bus lane, live since 27 June 2016 | Bus lane | 24/7 | Buses, Pedal cycles, Taxis (hackney carriages)+1 more |
| New RoadNew Road, SO14 0YN — camera-enforced bus lane, live since 27 June 2016 | Bus lane | 24/7 | Buses, Pedal cycles, Taxis (hackney carriages)+1 more |
| East Park TerraceEast Park Terrace, SO14 0YN — camera-enforced limited-access bus route | Bus lane | 24/7 | Buses, Pedal cycles, Taxis (hackney carriages)+1 more |
| Castle WayCastle Way, city centre — school-time pedestrian and cycle zone between St Michael’s Street and French Street | Pedestrian and cycle zone | Mon–Fri 8:15–9am & 2:45–3:30pm | Pedal cycles, Vehicles needing access to premises on the street |
| Portland TerracePortland Terrace, SO15 1QD — camera-enforced bus gate in the city centre | Bus gate | 24/7 | Buses, Pedal cycles, Taxis (hackney carriages)not a full list — the council publishes no exemptions for this lane |
| Vincents WalkVincents Walk, SO14 7GW — camera-enforced bus gate, live since 27 February 2018 | Bus gate | 24/7 | Buses, Pedal cycles, Taxis (hackney carriages)+1 more |
| Portswood RoadPortswood Road (Portswood Broadway), between the St Denys spur and Westridge Road — bus gate removed | Bus gate | Removed | All vehicles — the bus gate has been removed |
| Honeysuckle RoadHoneysuckle Road (Bassett Green Primary School) — camera-enforced school-street bus gate | Bus gate | Mon–Fri 8–9:30am & 2:15–3:45pm | Buses, Pedal cycles, Taxis (hackney carriages)+5 more |
| Violet RoadViolet Road (Cantell School) — camera-enforced school-street bus gate (Violet Road Bus Gate Order 2022) | Bus gate | Mon–Fri 8–9:30am & 2:15–3:45pm | Buses, Pedal cycles, Taxis (hackney carriages)+5 more |
Missing a road? Restrictions change and new bus gates appear every year. Check how to look up any bus lane, and remember: the roadside sign is the legal authority.