Lambeth Bus Lanes & Bus Gates — Operating Times
Camera-enforced bus lanes and bus gates in Lambeth, with hours, permitted vehicles and fines. Bus lane PCNs here are £160, reduced to £80 if paid within 14 days.
Covers Brixton, Clapham, Streatham, Vauxhall, Kennington, Stockwell, Herne Hill, West Norwood, Tulse Hill, Gipsy Hill, Waterloo and Oval — bus lanes and bus gates in these areas are enforced by Lambeth Council, so any we track there are listed below. They are listed by road name, exactly as the road appears on the PCN and the roadside sign.
| Road | Type | Operating times | Who can use it |
|---|---|---|---|
| Wandsworth Road (Lambeth Council)Wandsworth Road (northbound and north-east bound) | Bus lane | Varies | Buses, Black cabs (hackney carriages), Pedal cycles |
| Kings AvenueKings Avenue (northbound) | Bus lane | Peak hours Mon–Fri | Buses, Black cabs (hackney carriages), Pedal cycles |
| Waterloo RoadWaterloo Road (north-west bound) | Bus lane | 7am to 7pm Mon–Fri | Buses, Black cabs (hackney carriages), Pedal cycles |
| Nine Elms Road (Lambeth Council)Nine Elms Road (westbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Kennington Road (Lambeth Council)Kennington Road (northbound, southbound, north-west bound and eastbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Pedal cycles |
| Pearman StreetPearman Street (eastbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Pedal cycles |
| Lambeth RoadLambeth Road (south-west bound, westbound, north-east bound and eastbound) | Bus lane | Varies | Buses, Black cabs (hackney carriages), Pedal cycles |
| York Road (Lambeth Council)York Road (south-west bound and north-east bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Cosser StreetCosser Street (north-west bound) | Bus lane | Peak hours Mon–Fri | Buses, Black cabs (hackney carriages), Pedal cycles |
| Queenstown RoadQueenstown Road (southbound) | Bus lane | 4am to 7pm Mon–Fri | Buses, Black cabs (hackney carriages), Pedal cycles |
| Acre LaneAcre Lane (westbound) | Bus lane | Varies | Buses, Black cabs (hackney carriages), Pedal cycles |
| Effra RoadEffra Road (southbound) | Bus lane | 7am to 7pm Mon–Fri | Buses, Black cabs (hackney carriages), Pedal cycles |
| Clapham Park RoadClapham Park Road (south-east bound and eastbound) | Bus lane | Varies | Buses, Black cabs (hackney carriages), Pedal cycles |
| Dorchester CourtDorchester Court (north-east bound) | Bus lane | Peak hours Mon–Fri | Buses, Black cabs (hackney carriages), Pedal cycles |
| Westminster Bridge Road (Lambeth Council)Westminster Bridge Road (north-west bound, westbound and south-east bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Pedal cycles |
| Pear PlacePear Place (north-west bound) | Bus lane | 7am to 7pm Mon–Fri | Buses, Black cabs (hackney carriages), Pedal cycles |
| Denmark HillDenmark Hill (northbound, eastbound and north-west bound) | Bus lane | Varies | Buses, Black cabs (hackney carriages), Pedal cycles |
| Newby StreetNewby Street (north-east bound) | Bus lane | Peak hours Mon–Fri | Buses, Black cabs (hackney carriages), Pedal cycles |
| Leigham Court RoadLeigham Court Road (north-west bound) | Bus lane | Peak hours Mon–Sat | Buses, Black cabs (hackney carriages), Pedal cycles |
| Dulwich RoadDulwich Road (northbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Pedal cycles |
| St Matthew's Road (Lambeth Council)St Matthew's Road (north-west bound) | Bus lane | 7am to 7pm Mon–Sat | Buses, Black cabs (hackney carriages), Pedal cycles |
| Leake Street (Lambeth Council)Leake Street (south-east bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Tulse HillTulse Hill (south-east bound) | Bus lane | Varies | Buses, Black cabs (hackney carriages), Pedal cycles |
| Parry StreetParry Street (northbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Pedal cycles |
| Victoria RiseVictoria Rise (westbound) | Bus lane | 4am to 7pm Mon–Fri | Buses, Black cabs (hackney carriages), Pedal cycles |
| Rozel RoadRozel Road (south-west bound) | Bus lane | 4am to 7pm Mon–Fri | Buses, Black cabs (hackney carriages), Pedal cycles |
| King's MewsKing's Mews (northbound) | Bus lane | Peak hours Mon–Fri | Buses, Black cabs (hackney carriages), Pedal cycles |
| Mitcham LaneMitcham Lane (north-east bound) | Bus lane | 7am to 7pm Mon–Fri | Buses, Black cabs (hackney carriages), Pedal cycles |
| Walcot SquareWalcot Square (southbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Pedal cycles |
| Kennington LaneKennington Lane (northbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Pedal cycles |
| Perran Road (Lambeth Council)Perran Road (northbound) | Bus lane | 24/7 | Buses, Pedal cycles |
| Bucknell CloseBucknell Close (north-east bound) | Bus lane | 7am to 7pm Mon–Sat | Buses, Black cabs (hackney carriages), Pedal cycles |
| Cedars RoadCedars Road (northbound) | Bus lane | 7am to 7pm Mon–Fri | Buses, Black cabs (hackney carriages), Pedal cycles |
| Waterloo Bridge (Lambeth Council)Waterloo Bridge (north-west bound) | Bus lane | 7am to 7pm daily | Buses, Black cabs (hackney carriages), Pedal cycles |
| Deepdene RoadDeepdene Road (northbound) | Bus lane | 7am to 7pm Mon–Fri | Buses, Black cabs (hackney carriages), Pedal cycles |
| Cowthorpe RoadCowthorpe Road (northbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Pedal cycles |
🔴 TfL red routes in Lambeth
These bus lanes run through Lambeth but sit on the TfL red route network — they are enforced by Transport for London, not Lambeth Council. The PCN is £160 (£80 if paid within 14 days).
| Road | Type | Operating times | Who can use it |
|---|---|---|---|
| Albert EmbankmentAlbert Embankment (northbound and southbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| BridgefootBridgefoot (north-west bound and south-east bound) | Bus lane | 24/7 | Buses, Pedal cycles |
| Brixton HillBrixton Hill (southbound and northbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Brixton RoadBrixton Road (northbound, eastbound and southbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Clapham Common South SideClapham Common South Side (north-east bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Clapham High StreetClapham High Street (north-east bound and north-west bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Clapham RoadClapham Road (northbound, north-east bound and south-west bound) | Bus lane | Varies | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Kennington OvalKennington Oval (eastbound and north-west bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Kennington Road (TfL red route)Kennington Road (southbound, south-west bound and northbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Lambeth Palace RoadLambeth Palace Road (south-west bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Leake Street (TfL red route)Leake Street (south-east bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Morley StreetMorley Street (eastbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Nine Elms LaneNine Elms Lane (north-east bound and south-west bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Nine Elms Road (TfL red route)Nine Elms Road (westbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Perran Road (TfL red route)Perran Road (northbound) | Bus lane | 24/7 | Buses, Pedal cycles |
| South Lambeth RoadSouth Lambeth Road (northbound and north-west bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| St Matthew's Road (TfL red route)St Matthew's Road (westbound) | Bus lane | 24/7 | Buses |
| Stockwell Park WalkStockwell Park Walk (eastbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Stockwell RoadStockwell Road (north-west bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Stonhouse StreetStonhouse Street (north-east bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Streatham High RoadStreatham High Road (southbound, north-west bound and northbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Streatham HillStreatham Hill (northbound and southbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| The PavementThe Pavement (south-east bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Vauxhall BridgeVauxhall Bridge (north-west bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Wandsworth Road (TfL red route)Wandsworth Road (south-west bound) | Bus lane | 24/7 | Buses |
| Waterloo Bridge (TfL red route)Waterloo Bridge (northbound) | Bus lane | 7–7pm Mon–Sat | Buses, Black cabs (hackney carriages), Pedal cycles |
| Westminster BridgeWestminster Bridge (westbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| Westminster Bridge Road (TfL red route)Westminster Bridge Road (eastbound and south-east bound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
| York Road (TfL red route)York Road (south-west bound, north-east bound, northbound and eastbound) | Bus lane | 24/7 | Buses, Black cabs (hackney carriages), Motorcycles+1 more |
Missing a road? Restrictions change and new bus gates appear every year. Check how to look up any bus lane, and remember: the roadside sign is the legal authority.